|
|
Cashbids
| Commodity | Delivery | Location | |
| Corn | Spot Culper Area | Farm Pickup | $7.00 |
| Corn | Spot | Culpeper | $6.50 |
| Corn | Fall 2013 | Culpeper | $4.90 |
| Wheat - Milling | Spring 2013 | Culpeper | $6.10 |
| Wheat - Feed | Spring 2013 | Culpeper | $5.95 |
| Barley | Spring 2013 | Culpeper | $3.75 |
| Soybeans | Fall 2013 | Culpeper | $11.00 |
Prices subject ot change without notice at anytime.
|
Locations
Culpeper
Marshall
Morrisville
Rappahannock
Warrenton
|
|
|